Wales Vs Japan |
7th Nov 26 4:40 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Wales | 2/13 |
Draw | 25/1 |
Japan | 9/2 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
Draw | 25/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Wales - Wales | 1/3 |
Wales - Draw | 40/1 |
Wales - Japan | 14/1 |
Draw - Wales | 20/1 |
Draw - Draw | 50/1 |
Draw - Japan | 40/1 |
Japan - Wales | 11/2 |
Japan - Draw | 40/1 |
Japan - Japan | 13/2 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Louis Rees-Zammit | Wales Vs Japan | 13/2 |
Josh Adams | Wales Vs Japan | 15/2 |
Dewi Lake | Wales Vs Japan | 9/1 |
Blair Murray | Wales Vs Japan | 10/1 |
Ryan Elias | Wales Vs Japan | 11/1 |
Louie Hennessey | Wales Vs Japan | 11/1 |
Max Llewellyn | Wales Vs Japan | 12/1 |
Reuben Morgan-Williams | Wales Vs Japan | 12/1 |
Jac Morgan | Wales Vs Japan | 12/1 |
Tomos Williams | Wales Vs Japan | 12/1 |
Kippei Ishida | 14/1 | |
Aaron Wainwright | Wales Vs Japan | 14/1 |
Inoke Burua | 14/1 | |
Eddie James | Wales Vs Japan | 14/1 |
Mamoru Harada | 16/1 | |
James Botham | Wales Vs Japan | 16/1 |
Alex Mann | Wales Vs Japan | 16/1 |
Sam Costelow | Wales Vs Japan | 16/1 |
Rhys Carre | Wales Vs Japan | 16/1 |
Dan Edwards | Wales Vs Japan | 16/1 |
Kazuma Ueda | 18/1 | |
Jisu Lee | 18/1 | |
Kenji Sato | 18/1 | |
Dylan Riley | 18/1 | |
Warner Dearns | 22/1 | |
Kenta Fukuda | 22/1 | |
Naoto Saito | 22/1 | |
Samisoni Tua | 22/1 | |
Shinya Komura | 22/1 | |
Jack Cornelsen | 22/1 | |
Teddy Williams | Wales Vs Japan | 22/1 |
Archie Griffin | Wales Vs Japan | 22/1 |
Ben Gunter | 22/1 | |
Kanji Shimokawa | 22/1 | |
Nicky Smith | Wales Vs Japan | 28/1 |
Ben Carter | Wales Vs Japan | 28/1 |
Tiennan Costley | 28/1 | |
Riku Kitahara | 28/1 | |
Dafydd Jenkins | Wales Vs Japan | 28/1 |
Tomas Francis | Wales Vs Japan | 28/1 |
Yota Kamimori | 33/1 | |
Sojiro Otsuka | 33/1 | |
Opeti Helu | 33/1 | |
Harrison Hockings | 33/1 | |
Michael Stolberg | 33/1 | |
Shuhei Takeuchi | 33/1 | |
No Tryscorer | 50/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Louis Rees-Zammit | Wales Vs Japan | 13/2 |
Josh Adams | Wales Vs Japan | 15/2 |
Dewi Lake | Wales Vs Japan | 9/1 |
Blair Murray | Wales Vs Japan | 10/1 |
Louie Hennessey | Wales Vs Japan | 11/1 |
Ryan Elias | Wales Vs Japan | 11/1 |
Max Llewellyn | Wales Vs Japan | 12/1 |
Jac Morgan | Wales Vs Japan | 12/1 |
Kippei Ishida | 12/1 | |
Inoke Burua | 12/1 | |
Tomos Williams | Wales Vs Japan | 12/1 |
Reuben Morgan-Williams | Wales Vs Japan | 12/1 |
Eddie James | Wales Vs Japan | 14/1 |
Aaron Wainwright | Wales Vs Japan | 14/1 |
Mamoru Harada | 16/1 | |
Rhys Carre | Wales Vs Japan | 16/1 |
Sam Costelow | Wales Vs Japan | 16/1 |
Alex Mann | Wales Vs Japan | 16/1 |
Kenji Sato | 16/1 | |
James Botham | Wales Vs Japan | 16/1 |
Dan Edwards | Wales Vs Japan | 16/1 |
Jisu Lee | 16/1 | |
Kazuma Ueda | 18/1 | |
Dylan Riley | 18/1 | |
Archie Griffin | Wales Vs Japan | 22/1 |
Warner Dearns | 22/1 | |
Naoto Saito | 22/1 | |
Samisoni Tua | 22/1 | |
Kenta Fukuda | 22/1 | |
Teddy Williams | Wales Vs Japan | 22/1 |
Shinya Komura | 22/1 | |
Jack Cornelsen | 22/1 | |
Kanji Shimokawa | 22/1 | |
Ben Gunter | 22/1 | |
Dafydd Jenkins | Wales Vs Japan | 28/1 |
Riku Kitahara | 28/1 | |
Tiennan Costley | 28/1 | |
Ben Carter | Wales Vs Japan | 28/1 |
Tomas Francis | Wales Vs Japan | 28/1 |
Nicky Smith | Wales Vs Japan | 28/1 |
Harrison Hockings | 33/1 | |
Michael Stolberg | 33/1 | |
Sojiro Otsuka | 40/1 | |
Yota Kamimori | 40/1 | |
Opeti Helu | 40/1 | |
Shuhei Takeuchi | 40/1 | |
No Tryscorer | 50/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Louis Rees-Zammit | 4/7 |
Josh Adams | 8/11 |
Dewi Lake | 20/21 |
Blair Murray | 11/10 |
Ryan Elias | 13/10 |
Louie Hennessey | 13/10 |
Max Llewellyn | 6/4 |
Reuben Morgan-Williams | 6/4 |
Jac Morgan | 6/4 |
Tomos Williams | 6/4 |
Kippei Ishida | 13/8 |
Inoke Burua | 13/8 |
Aaron Wainwright | 9/5 |
Eddie James | 9/5 |
Sam Costelow | 21/10 |
Mamoru Harada | 21/10 |
James Botham | 21/10 |
Alex Mann | 21/10 |
Dan Edwards | 21/10 |
Rhys Carre | 21/10 |
Jisu Lee | 9/4 |
Kenji Sato | 9/4 |
Dylan Riley | 13/5 |
Kazuma Ueda | 13/5 |
Naoto Saito | 3/1 |
Warner Dearns | 3/1 |
Shinya Komura | 3/1 |
Samisoni Tua | 3/1 |
Teddy Williams | 7/2 |
Archie Griffin | 7/2 |
Kenta Fukuda | 18/5 |
Jack Cornelsen | 18/5 |
Kanji Shimokawa | 18/5 |
Ben Gunter | 18/5 |
Tiennan Costley | 4/1 |
Riku Kitahara | 4/1 |
Tomas Francis | 9/2 |
Dafydd Jenkins | 9/2 |
Nicky Smith | 9/2 |
Ben Carter | 9/2 |
Harrison Hockings | 5/1 |
Michael Stolberg | 5/1 |
Yota Kamimori | 7/1 |
Opeti Helu | 7/1 |
Sojiro Otsuka | 7/1 |
Shuhei Takeuchi | 7/1 |
No Tryscorer | 16/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Handicap -10 |
Win only |
| Selection | Price |
|---|---|
Wales -10 | 4/7 |
Japan +10 | 7/5 |
Draw -10 | 18/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Handicap -13 |
Win only |
| Selection | Price |
|---|---|
Wales -13 | 8/11 |
Japan +13 | 21/20 |
Draw -13 | 22/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Handicap -16 |
Win only |
| Selection | Price |
|---|---|
Japan +16 | 8/11 |
Wales -16 | 11/10 |
Draw -16 | 20/1 |
Wales Vs Japan |
7th Nov 26 4:40 pm |
Handicap -19 |
Win only |
| Selection | Price |
|---|---|
Japan +19 | 8/15 |
Wales -19 | 7/5 |
Draw -19 | 22/1 |